| System Size | Small and Medium | Large |
|---|---|---|
| Platform: | DELL® R510 - (2U) | DELL® R510 - (2U) |
| Processor: | Single Intel® Xeon® E5530, 2.4Ghz, 8M Cache, 5.86 GT/s QPI, Turbo, HT, 1066MHz | Single Intel® Xeon® X5650, 2.66Ghz, 12M Cache,Turbo, HT, 1333MHz |
| Bus Type: | PCI-E | PCI-E |
| Memory (RAM): | 8GB Memory (4x2GB), 1333MHz Dual Ranked RDIMMs for 1 Processors, Optimized | 12GB Memory (3x4GB), 1333MHz Dual Ranked RDIMMs for 1 Processor, Optimized |
| Hard Drives: (Local Storage) | 6x450GB 15K RPM Serial-Attach SCSI 6Gpbs 3.5” Hot Plug Hard Drive. | 6x600GB 15K RPM Serial-Attach SCSI 6Gpbs 3.5” Hot Plug Hard Drive. |
| Drive Controller: | Internal PERC H700 Integrated RAID[1] Controller with 512MB of battery-backed cache with (50/50) read/write cache enabled |
Internal PERC H700 Integrated RAID[1] Controller with 512MB of battery-backed cache with (50/50) read/write cache enabled |
| Optical Drive: | Internal Slim optical DVD ROM | Internal Slim optical DVD ROM |
| Backup Tape: | None[2] | None[2] |
| Network Interface: | Dual Two-Port Embedded Broadcom® NetXtreme II™ 5709 Gigabit Ethernet NIC | Dual Two-Port Embedded Broadcom® NetXtreme II™ 5709 Gigabit Ethernet NIC |
| Redundancy: | PSU and Fans | PSU and Fans |
| Ports: | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB |
| Operating System[4], [5]: | ARIA (Version 10.0): Windows® Server 2008 R1 (Standard) with Service Pack 2 (25 client access license or sufficient seat licenses) | ARIA (Version 10.0): Windows® Server 2008 R1 (Standard) with Service Pack 2 (25 client access license or sufficient seat licenses) |
| File System: NT File System (NTFS) |
Server
|
Server
|
| Windows® OS Architecture: | 64-bit | 64-bit |
| Microsoft® .NET Framework: | ARIA(10.0): 1.1, 2.0, 3.0, and 3.5 | ARIA(10.0): 1.1, 2.0, 3.0, and 3.5 |
Notes:
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us